- High quality imaging with progressive scan CMOS
- Up to 30M IR distance
- Fixed lens
- 3D DNR,BLC
- Built-in micro SD card slot, up to 256GB
- Built-in microphone
- DC12V/PoE power supply
- IP66
- Support Multiple streams
- Support mobile surveillance by smart phones
| Model | E5R9152A |
| Min. illumination/Low Light Mode (Colour) | Color 0.002Lux @(F1.2,AGC ON) ; B/W 0 lux @ IR ON |
| Focal Length | 3.6mm |
| Iris | F1.6 |
| Iris Control | Fixed |
| Angle of View | Horizontal: 79°, Vertical: 56°, Diagonal: 106° |
| Peak wavelength | 850nm |
| Max IR distance | 30M |
| Pick Up Element | 1/2.7″ CMOS image sensor |
| Effective pixels | 2608(H) X 1960(V) = 5,111,680 (Pixels) |
| CE | Yes |
| FCC | Yes |
| IP Rating | IP66 |
| CPU | Intel Core i7 or higher grade |
| OS | Windows 7 or above |
| RAM | 8GB or more, Dedicated Graphics Card |
| Web browser | Microsoft® Internet Explorer® 10 and later |
| Microphone | Built-in Microphone |
| Audio | One-way Audio, G.711 u-law |
| Video Compression | H.265/HEVC Main Profile, H.264 Main Profile, Motion JPEG |
| Video streaming | RTSP/UDP, RSTP/TCP, configurable streams in H.265 and H.264 and Motion JPEG, configurable frame rate and bandwidth |
| Number of streams | 3 |
| Video bitrate | 128Kbps – 8192Kbps, Frame rate and bit rate controllable on-the-fly, VBR / CBR / GOP supported, H.264/H.265 |
| Maximum Frame Rate | 2592×1920 / 20 fps |
| Authentication | Digest HTTP authentication, RTSP Authentication, TLS, DDNS via HTTPS |
| Access | Multiple user access levels with password protection |
| User accounts | 7 user accounts available |
| Resolution | Mainstream : 2592×1920, 2304×1728, 2304×1280, 1920×1080, 1280×960, 1280×720 Substream : 1280×720, 720×576, 720×480, 720×384 640×480 Mobilestream : 720×480,720×384, 640×480, 352×256 |
| Scanning System | Progressive Scan |
| Infrared Cut Filter | Auto / Schedule / Day (Color) / Night (Mono) |
| White Balance | Auto / Manual (Adjustable) |
| Electrical Shutter | 1/30(1/25)s – 1/20000s |
| Sense Up+ | Off / x2 / x4 |
| Auto Gain Control | 6 / 12 / 18 / 24 / 30 / 36 dB |
| S / N Ratio | More than 48dB (AGC off) |
| 3D Noise Reduction | Yes |
| Privacy Masking | Off / On (4 zones) |
| Image Effects | Brightness, Contrast, Hue, Saturation, Sharpness, Mirror, Flip |
| EV (Exposure Value) | Adjustable |
| Mobile Application | Integrated to LILIN mobile app (LILIN Pro), iPhone, iPad, Android support |
| Video Management | ONVIF Profile S / LILIN Navigator Enterprise 2.0 support, Third party VMS through LILIN HTTP API |
| SD Card (recording) | Support Micro SD/SDHC/SDXC card for circular recording (card is not included) |
| Maintenance | Firmware update via HTTP and IP Scan Firmware available at web site |
| Alarm event triggers | Motion / Network lost detection / Global Counter / Virtual Input / Metadata |
| Alarm event actions | FTP / SMTP / HTTP post / SD card / SAMBA / Global Counter / Virtual Input / Push Service notification |
| Languages | English, Traditional Chinese, Simplified Chinese, Spanish, Italian, Turkish, Russian, Korean, French, Arabic, Hungarian, Japanese |
| Network Interface/Ethernet | 10Base-T / 100Base-TX, RJ-45 |
| OSD | Text overlay for date, time, and camera name (position configurable text overlay for date, time, camera name) |
| CPU.Memory | Embedded SoC ARM Cortex-A7, 800MHz, 128MB DDR3, 64MB flash memory |
| Network OS | Embedded Linux 3.10 |
| Protocols | IPv4, TCP, UDP, HTTP, HTTPS, SMTP, NTP, DDNS, FTP, ARP, DHCP, DNS, RTSP, RTCP, Telnet, ICMP, IGMP, ONVIF Profile S, SSL/TLS |
| Max number of online users | 7 simultaneous users |
| Video Display | ActiveX |
| Log | System / Config / User / Record / Storage / Network |
| Starting Temperature | -10°C – +50°C (14°F – 122°F) |
| Operating temperature | -30°C – +50°C (-22°F – 122°F) |
| Storage temperature | -25°C – +60°C (-13°F – 140°F) |
| Operating humidity | 0% ~ 95% RH |
| Power Supply | DC12V ±10% / PoE (IEEE 802.3af compliant) |
| Power Consumption | DC12V, 4W / PoE, 5.5W |
| Dimensions | Ø71*151(H) mm |
| Weight | 406g |
| Casing Material | Aluminum alloy |
