Model | S7R5554EX25 |
Min. illumination/Low Light Mode (Colour) | 0.07 lux (1/30 sec, F1.6(Wide), 30IRE, AGC-Gain: 60dB ICROFF Color mode)
0.01 lux (1/30 sec, F1.6(Wide), 30IRE, AGC-Gain: 60dB ICRON B/W mode)
0.01 lux (1/8 sec, F1.6(Wide), 30IRE, AGC-Gain: 60dB ICROFF Color mode)
0.001 lux (1/8 sec, F1.6(Wide), 30IRE, AGC-Gain: 60dB ICRON B/W mode)
0 Lux with IR LED ON |
Focal Length | 5.3 (WIDE) – 132.5 (TELE) mm |
Minimum Aperture Ratio | F1.6(Wide) – F4.3(Tele) |
Iris Range | F1.6 – 32 , Close |
Minimum object distance | 50 cm (WIDE end), 1.5M (TELE end) |
Angle of View | 56.7°(W) – 3.2°(T) (H) 42.9°(W) – 2.6°(T) (V) 70.2°(W) – 2.0° (T) (D) |
Zoom Speed | 0 – 7 Selectable [ Fast : Approx. 6.0 Second ( Tele to Wide ) in Manual Mode ] |
Focus Speed | 0 – 7 Selectable |
Focus | Auto ( Continue / Interval / Zoom Trigger / One Push), Manual Focus |
Peak wavelength | 850nm |
Beam Spread | Automatically adjusted, Depending on the zoom ratio |
Max IR distance | 200M |
Pick Up Element | 1/2.8″ CMOS image sensor |
Effective pixels | 2616 (H) × 1964 (V) = 5,137,824 (Pixels) |
CE | Yes, EMI Class A |
FCC | Yes, EMI Class A |
IP Rating | IP66 |
Vandal Resistant Rating / IK Rating | IK10 |
Control Function | Pan and Tilt / Zoom and Focus / Iris and ICR / 256 Preset Position / Home Position |
Auto Mode | OFF / SCAN(16) / SEQ(256) / TOUR(16) / PATROL(16) / Auto TRACKING |
Schedule Setting | OFF / SCAN (4)/ SEQ(256) / TOUR(4) / PATROL(4) / Preset Position(256)(via web interface) |
Panning Range | 360° Endless |
Panning Mode | Manual , Auto , Manual Position , Sequential Position |
Panning Speed | Manual Approx. 0.1°/s – 120°/s 8 Steps, Preset Approx. 1°/s – 300°/s, Alarm Trigger Speed 300°/s |
Tilting Range | -30° – +210° |
Tilting Mode | Manual , Auto , Manual Position , Sequential Position |
Tilting Speed | Manual Approx. 0.1°/s – 120°/s 8 Steps, Preset Approx. 1°/s – 300°/s, Alarm Trigger Speed 300°/s |
Audio Input / Output | one audio input / one audio output Terminal block type (microphone not built- in) |
Live Video Output | CVBS 1.0Vp-p, 75 ohm, BNC connector |
Audio | Two-way Audio, G.711 u-law / PCM / AAC, External Microphone Required |
Alarm Input / output | Digital 4 Input (TTL 5Vdc) , 2 Output (MOS Relay contact N.O., Load.max. 40VDC,450mW / 300mA,450mW) , Terminal block type |
Video Compression | H.265/HEVC main profile, H.264 main and high profile , Motion JPEG |
Video streaming | RTP/HTTP, RTP/TCP, RTP/UDP, Multicast streams in H.265 and H.264 and Motion JPEG, configurable frame rate and bandwidth |
Video bitrate | 128Kbps – 12Mbps; Frame rate and bit rate controllable on-the-fly; VBR / CBR / GOP supported, Fixed bitrate, |
Authentication | Digest HTTP authentication, RTSP authentication, DDNS via HTTPS |
Address Filter | Yes |
Access | Multiple user access levels with password protection |
Max number of online users | 10 simultaneous users |
Multi IP address | Yes |
Resolution | 5MP(2592 × 1944), 4MP(2304 × 1728), 3.1MP(2048 × 1536), 3MP(2304 × 1296), 2MP(1920 × 1080), 1.3MP(1280 × 960), 1MP(1280 × 720), D1(720 × 480, 720 × 576), VGA(640 × 480), CIF(352 × 240) |
Maximum Frame Rate | Normal mode:
60Hz: 30 FPS @ 2592 × 1944
50Hz: 25 FPS @ 2592 × 1944
HDR mode:
60Hz: 30 FPS @ 2592 × 1944
50Hz: 25 FPS @ 2592 × 1944 |
Scanning System | Progressive Scan |
Infrared Cut Filter | Auto / Day (Color) / Night (Mono) / Schedule |
White Balance | Auto / Manual |
Electrical Shutter | 1/30(1/25)s – 1/20000s |
Exposure Mode | AUTO / SHUT.P / IRIS.P |
Sense Up | Off / x2 / x4 / x8 |
Sense Up+ | Yes |
Auto Gain Control | 60 dB Variable Gain |
S / N Ratio | More than 50dB (AGC off) |
3D Noise Reduction | Off / ON( 1 – 32) |
High Dynamic Range(HDR) | Up to 140dB (by HDR mode, 2 shutter line interleave) |
Privacy Masking | OFF / ON ( Up to 16 area) |
Image Effects | Brightness, Contrast, Hue, Saturation, Sharpness, Mirror, Flip, Defog, Digital Zoom(x8) |
Mobile Application | Integrated to LILIN mobile app (LILIN Pro) iPhone, iPad, Android support |
Video Management | ONVIF Profile S / ONVIF Profile T / ONVIF Profile G / IVS events, LILIN Navigator Enterprise 5.0 support, Third party VMS through LILIN HTTP API |
SD Card (recording) | 8GB or above, Dedicated Graphics Card |
IVS Basic 1.0 | Motion / Tamper |
Alarm event triggers | Motion / Tamper / Audio / Alarm / Network lost detection / Global Counter / Virtual Input / Metadata |
Alarm event actions | FTP / SMTP / HTTP post / SD card / SAMBA / Alarm Output / Push Service / Global Counter / Virtual Input |
Ethernet | 10/100/1000 Mbps Base-T, RJ-45 |
Control interface | RS-485, Half-Duplex, support MLP2, Pelco D/P protocols |
Operating temperature | – 40°C – + 50°C ( -40°F – 122°F ) |
Storage temperature | – 20°C – + 60°C ( -4°F – 160°F ) |
Operating humidity | 0% – 90% |
Power Supply | AC24V ±10% / DC24V / PoE++(IEEE802.3bt) |
Power Consumption | AC24V, 51.3W (Heater OFF)
AC24V, 76.5W (Heater ON)
PoE++, 47.5W (Heater OFF)
PoE++, 68.3W (Heater ON) |
Dimensions | 395 (H) × 198 (D) mm |
Weight | 6950 g |
Casing Material | Aluminum alloy |
Warranty | 3 Years, lens and motors are limited in 1 year. |