- Ultra HD 8M megapixel CMOS image sensor
- 8MP H.265/HEVC and H.264/AVC high-performance video compression
- Simultaneous streaming of H.265 and H.264 encoded streams
- Auto focus with zoom / focus motorized lens
- 3D noise reduction (MCTF)
- 2D WDR function
- HDR function up to 140dB
- IVS Motion / Tamper / Audio / Alarm / Network lost detection / Global Counter / Virtual Input / Metadata
- SMART event
- High efficiency IR LED, radiant distance up to 35m, WarmLight viewable length up to 30m
- Day & Night (IR cut removable)
- 2-way audio supported
- Digital I/O : 1 in, 1 out
- ONVIF Profile S , T , G supported
- IP67 rain and dust resistant
- Vandal resistant approve IK10
- EDGE AI
- This outdoor safety virtual protection system can support four sets of alert zones or directional alert lines simultaneously. Each alert zone or line can be set to trigger different events. With AI recognition, it can filter out invalid objects and significantly reduce false alarms.
- Night recognition
- Support vehicle recognition at 80X80 pixels, person recognition at 80X100 pixels, and motorcycle/bicycle recognition at 80X100 pixels
- The alert zone/line can independently recognize different objects and trigger different events after identification.
- Human features recognition includes standing, running, squatting, walking, crawling, climbing, wearing hats, holding umbrellas, etc.
- Vehicle recognition includes bicycles, cars, motorcycles, buses, trains, trucks, excavators, etc.
- Cold zone setting can eliminate environmental abnormalities in the recognition of objects and improve accuracy.
- It is possible to set the selected object type, object size, and object confidence level to filter recognized objects.
| Model | V1W9282AX |
| Min. illumination/Low Light Mode (Colour) | Color : 0.09 Lux at F1.2 ; B/W : 0.03 Lux at F1.2 ; 0 Lux with IR LED ON |
| Focal Length | 2.8 – 12 mm (zoom / focus motorized) |
| Iris | F1.2 |
| Iris Control | Fixed IRIS |
| Angle of View | 107° (W) – 34° (T) (H) , 56° (W) – 19° (T) (V) , 129° (W) – 39° (T) (D) |
| Peak wavelength | IR : 850nm, Warm Light : 3000K |
| Beam Spread | 60° , 90° |
| Max IR distance | IR : 35M, Warm Light : 30M |
| Pick Up Element | 1/2.8″ CMOS image sensor |
| Effective pixels | 3864 (H) × 2176 (V) = 8,408,064 (Pixels) |
| Light sensor | Yes |
| CE | Yes, EMI Class A |
| FCC | Yes, EMI Class A |
| UKCA | Yes, EMI Class A |
| IP Rating | IP67 |
| Vandal Resistant Rating / IK Rating | IK10 (Casing) |
| CPU | Intel® Core™ i7 or higher grade |
| OS | Windows 7 or above |
| RAM | 8GB or above, Dedicated Graphics Card |
| Web browser | Microsoft® Internet Explorer® 9 or above, Microsoft® Edge (IE mode) |
| Audio Input / Output | Audio 1 input / 1 output, RCA jack |
| Audio | Two-way Audio, G.711 u-law / PCM / AAC, External Microphone Required |
| Alarm Input / output | Digital 1 input (TTL, +3 – 5VDC) / 1 Output (MOS Relay contact N.O., Load.max. 40VDC,450mW/300mA,450mW), Terminal block |
| Video Compression | H.265/HEVC main profile, H.264 main and high profile , Motion JPEG |
| Video streaming | RTP/HTTP, RTP/TCP, RTP/UDP, Multicast streams in H.265 and H.264 and Motion JPEG, configurable frame rate and bandwidth |
| Number of streams | 3 |
| Video bitrate | 128Kbps – 12Mbps; Frame rate and bit rate controllable on-the-fly; VBR / CBR / GOP supported, Fixed bitrate |
| Authentication | Digest HTTP authentication, RTSP authentication, DDNS via HTTPS |
| Address Filter | Yes |
| Access | Multiple user access levels with password protection |
| User accounts | 10 user accounts available |
| Multi IP address | Yes |
| Resolution | 4K(3840 × 2160), 6M(3072 × 2048), 5MP(2592 × 1944), 4MP(2304 × 1728), 3.1MP(2048 × 1536), 3MP(2304 × 1296), 2MP(1920 × 1080), 1.3MP(1280 × 960), 1MP(1280 × 720), D1(720 × 480, 720 × 576), VGA(640 × 480), CIF(352 × 240) |
| Maximum Frame Rate | Normal mode: 60Hz: 30 FPS @ 3840 × 2160 50Hz: 25 FPS @ 3840 × 2160 HDR mode: 60Hz: 20 FPS @ 3840 × 2160 50Hz: 20 FPS @ 3840 × 2160 |
| Scanning System | Progressive Scan |
| Infrared Cut Filter | Auto / Day (Color) / Night (Mono) / Schedule |
| White Balance | Auto / Manual |
| Electrical Shutter | 1/30(1/25)s – 1/20000s |
| Sense Up | Off / x2 / x4 / x8 / x16 |
| Sense Up+ | Yes |
| Auto Gain Control | 48 dB Variable Gain |
| S / N Ratio | More than 50dB (AGC off) |
| 3D Noise Reduction | Off / 1 – 32 Selectable |
| 2D WDR | Off / Auto / x2 / x3 / x4 |
| High Dynamic Range(HDR) | Up to 140dB (by HDR mode, 2 shutter line interleave) |
| Privacy Masking | Off / On (4 zones) |
| Image Effects | Brightness, Contrast, Hue, Saturation, Sharpness, Mirror, Flip, Rotation, Defog |
| Auto Focus | Support |
| Smart IR | Yes |
| EV (Exposure Value) | Adjustable |
| Mobile Application | Integrated to LILIN mobile app (LILIN Pro) iPhone, iPad, Android support |
| Video Management | ONVIF Profile S / ONVIF Profile T / ONVIF Profile G / IVS events, LILIN Navigator Enterprise 5.0 support, Third party VMS through LILIN HTTP API |
| SD Card (recording) | Support (128G) Micro SD/SDHC/SDXC card for circular recording (card is not included) |
| SD Card Compatible List | Micron – 32GB,64GB,128GB,256GB,512GB, 1TB (SDXC, U1, C10) Transcend – 4GB SD,8GB SDHC,32GB SDHC C10,128GB SDXC C10 SanDisk – 8GB SDHC, 32GB, 64GB, 128GB SDHC C10 Kingston – 64GB SDXC C10 |
| Maintenance | Firmware update via HTTP and IP Scan; Firmware available at website |
| IVS Basic 1.0 | Motion / Tamper |
| Alarm event triggers | Motion / Tamper / Audio / Alarm / Network lost detection / Global Counter / Virtual Input / Metadata |
| Alarm event actions | FTP / SMTP / HTTP post / SD card / SAMBA / Alarm Output / Push Service / Global Counter / Virtual Input / IR LED |
| Languages | English, Traditional Chinese, Simplified Chinese, Russian, Italian, Hungarian, Korean, French, Turkish, Arabic, Spanish, Japanese |
| Network Interface/Ethernet | 10BASE-T/100BASE-TX, RJ-45 |
| OSD | Position configurable text overlay for date, time, camera ID, event status |
| CPU.Memory | Embedded Dual-core ARM Cortex-A9 1.2GHz CPU & (DDR 1024MB/Flash 512MB) |
| Network OS | Embedded Linux 4.14 |
| Protocols | IPv4, TCP, UDP, HTTP, HTTPS, QoS, NTP, DDNS, FTP, ARP, DHCP, PPPoE, DNS, RTSP, RTCP, Telnet, ICMP, IGMP, SMTP, Multicast, ONVIF Profile S, ONVIF Profile T,ONVIF Profile G |
| Max number of online users | 10 simultaneous users |
| Video Display | LILIN Universal ActiveX & HTML5 |
| Log | Event & operation log & IVS event log |
| Schedule | Support holiday list |
| Network Storage | NAS (Support SAMBA/CIFS) |
| Starting Temperature | -10°C – +50°C (-14°F – 122°F) |
| Operating temperature | -30°C – +50°C (-22°F – 122°F) |
| Storage temperature | -25°C – +60°C (-13°F – 140°F) |
| Operating humidity | 0% – 90% RH |
| Power Supply | DC12V ±10% / PoE (IEEE 802.3af compliant) |
| Power Consumption | DC12V, 12.6W / PoE, 14.2W |
| Dimensions | 88(W) × 91(H) × 241(D) mm |
| Weight | 695g |
| Casing Material | Aluminum alloy |
| Warranty | 2 Years |

